Login |  Register |  help
Number Name Grade Position Height Weight
9 Ryan Beane 11 D/F 5' 11'' 150
0 Tom Brady 9 GK 5' 6'' 125
21 Kevin Britt 11 D/M 5' 10'' 130
7 Jeff Byrnes    * C 11 F/M 5' 7'' 135
17 Nicholas Chaconas 11 M 5' 8'' 110
22 Dillon Clair 11 M 5' 10'' 150
1 Alex Destefano 12 M/F 5' 11'' 145
16 Michael Dunlow    * C 12 M/D 6' 1'' 150
20 Anthony Fanelli 12 D 5' 9'' 135
10 Malcolm Harris    * C 10 M/F 5' 8'' 135
23 Mark Hinken 11 D/M 5' 11'' 150
5 Dan Homick 11 F/M 5' 5'' 135
0 Wesley Long 11 GK/D 5' 5'' 110
3 Anthony Lozupone 9 M 5' 4'' 105
19 Nicholas Mitrione 11 M 9' 7'' 64
2 Matt Modi 12 D 5' 9'' 140
6 Eric Quiroga 12 M/D 5' 7'' 140
13 Hugh Roberts    * C 12 F/M 6' 4'' 175
15 Benjamin Rozek 11 D/M 5' 8'' 135
0 Rick Saway 11 GK 5' 8'' 170
14 Brian Saway 10 M/F 5' 8'' 145
8 Drew Schaeffer 12 F/M 5' 10'' 140
12 Joshua Settlemire 10 D/M 6' 150
11 Jared Vereen 10 M/D 5' 7'' 130
4 Taylor Young 10 D/M 5' 10'' 131
Coaches:
Julio Zarate - HeadCoach
Cesar Montoya - Trainer
Managers:
Hugh Roberts -
Patrick Settlemire -
* C - Captain
SIP:121